PURCHASE PRICE/VALUE £ | PRE SALE SURVEY | CONDITION SURVEY | HOMEBUYER SURVEY (EXCL VALUATION) | HOMEBUYER SURVEY (INCL VALUATION) |
---|---|---|---|---|
UP TO £100000 | £225 | £225 | £275 | £295 |
£100001 – £200000 | £275 | £275 | £325 | £350 |
£200001 – £300000 | £325 | £325 | £375 | £395 |
£300001 – £400000 | £375 | £375 | £425 | £450 |
£400001 – £500000 | £425 | £425 | £475 | £495 |
£500001 – £600000 | £475 | £475 | £525 | £550 |
£600001 – £700000 | £525 | £525 | £575 | £595 |
ALL FEES ARE NET – NO V.A.T.
If you would like further information or to book a survey, please CONTACT US, thanks.